Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Titanium is aimed at your young family that prefers the security a structured benefit package offers. It is ideally suited for those whose health risk can best be described as low to moderate. The Titanium option provides a generous overall annual limit that applies benefits on a “per-family” basis, when necessary, as benefits are not solely allocated on a per-beneficiary basis.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated to the contrary.
Compare to other Benefit Options
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 3,107 | 2,098 | 1,123 |
26-30 | 3,415 | 2,434 | 1,123 |
31-35 | 3,839 | 2,845 | 1,123 |
36-40 | 4,295 | 3,178 | 1,123 |
41-45 | 4,667 | 3,589 | 1,123 |
46-50 | 5,005 | 3,861 | 1,123 |
51-55 | 5,237 | 4,107 | 1,123 |
56-60 | 5,807 | 4,441 | 1,123 |
61-65 | 6,139 | 4,845 | 1,123 |
66+ | 6,590 | 5,034 | 1,123 |
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 2,823 | 1,741 | 929 |
26-30 | 3,038 | 2,054 | 929 |
31-35 | 3,354 | 2,133 | 929 |
36-40 | 3,660 | 2,352 | 929 |
41-45 | 4,041 | 2,657 | 929 |
46-50 | 4,303 | 2,847 | 929 |
51-55 | 4,533 | 3,204 | 929 |
56-60 | 4,924 | 3,412 | 929 |
61-65 | 5,283 | 4,132 | 929 |
66+ | 5,881 | 4,339 | 929 |
Principal | Adult/Special dependant | Child |
---|---|---|
4,250 | 880 | 880 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 6,890.00 per year.
Employer Group Application Form Membership Application Form Benefit Guide 2024 User Guide 2024
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||||
---|---|---|---|---|---|---|---|---|
Overall Annual Limit (OAL) | 1,620,000 | 2,420,000 | ||||||
1. | Healthcare provider or medical specialists | SPA | ||||||
1.1 | Consultations or visits: In-hospital | 150% | ||||||
1.2 | Procedures: In-hospital | 150% | ||||||
2. | Chronic medicine | 9,470 | 14,900 | |||||
2.1 | Chronic medicine approved: Min levy of N$ 30 - subject to prior registration on Chronic Care programme | 80% | No benefit with- out registration | |||||
3. | Hospital services | SPA | ||||||
3.1 | Accommodation and theatre | 100% | ||||||
3.2 | Blood transfusions | 100% | ||||||
3.3 | Dialysis | 100% | ||||||
3.4 | Medication | 100% | ||||||
3.5 | Accommodation: Private wards | 100% | 12,600 | 24,700 | ||||
3.6 | Accommodation other than a recognised hospital or medical institution: SA only | 100% | 875 per day | |||||
3.7 | Appliances and prosthesis: Surgical | 100% | 56,100 | 64,800 | ||||
3.8 | Refractive surgery: Full procedure - a waiting period of 12 months will apply | 100% | 7,430 | 9,670 | ||||
3.9 | Organ transplants: Full procedure | 100% | 121,000 | |||||
3.10 | Private nursing | 100% | 29,400 | 29,400 | ||||
3.11 | Oncology | 100% | 644,000 | |||||
4. | Radiology | SPA | ||||||
4.1 | Radiology: Specialised MRI and CT scans - In-and-out of hospital combined | 100% | 23,300 | |||||
4.2 | Basic Radiology: In-hospital | 100% | ||||||
5. | Pathology | |||||||
5.1 | Pathology: In-hospital | 100% | ||||||
6. | Dentistry | SPA | ||||||
6.1 | Oral surgery: Full procedure | 100% | 56,000 | |||||
6.2 | Maxillo facial surgery: Non-elective only | 100% | ||||||
6.3 | Dental Implants | |||||||
6.3.1 | Hospitalisation | 100% | Subject to Advanced dentistry - Day-to-day | |||||
6.3.2 | Implant: Consultation, procedure and cost | 100% | Subject to Advanced dentistry - Day-to-day | |||||
7. | Psychiatric treatment | 24,800 | 45,900 | SPA | ||||
7.1 | Hospitalisation or institutionalisation | 100% | ||||||
7.2 | Rehabilitation of alcohol and drug addiction or abuse | 100% | SPA | |||||
8. | Maternity | |||||||
8.1 | Confinement: Full procedure - subject to pre-authorisation | 100% | SPA | |||||
8.2 | Antenatal consultations | 100% | 12 Visits | OAL | ||||
8.3 | Sonar scans: 2D | 100% | 2 Scans | OAL | ||||
8.4 | Amniocentesis | 100% | SPA | |||||
8.5 | Panorama Prenatal test | 100% | SPA | |||||
9. | Preventative care | OAL | ||||||
9.1 | Preventative care benefits: As per list | 100% | ||||||
10. | Specified illness conditions | 42,800 | OAL | |||||
10.1 | HIV/AIDS: Including the cost of pathology tests | 100% | SPA | |||||
10.2 | Sexually transmitted diseases | 100% | 3,700 | 4,890 | SPA | |||
11. | Ambulance services: Only for medical or trauma emergencies | SPA | ||||||
11.1 | Emergency evacuation: Air | 100% | ||||||
11.2 | Ambulance services | 100% | ||||||
11.3 | Ambulance services: Inter-hospital transfer | 100% | 5,140 | 5,140 | ||||
11.4 | Other transportation | 80% | ||||||
12. | Artificial limbs or eyes | SPA | ||||||
12.1 | Artificial limbs | 100% | 29,700 | |||||
12.2 | Artificial eyes | 100% | 14,900 | |||||
13. | Heart surgery: Rehabilitation | 100% | 18,000 | OAL | ||||
14. | Intra Uterine device: All inclusive - every 3 years | 100% | 7,400 | OAL | ||||
15. | Stoma Care products | 100% | 34,700 | OAL | ||||
16. | Back and Neck Rehabilitation Programme | 100% | Subject to DBC protocol | OAL |
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||||
---|---|---|---|---|---|---|---|---|
Out-of-hospital: Sub-limit | OAL | |||||||
1. | Healthcare provider or medical specialists | 9,720 | 2,110 | |||||
1.1 | Consultations or visits: Out-of-hospital | 100% | Unlimited | Unlimited | ||||
1.1.1 | Virtual consultations | 100% | 5 | 5 | ||||
1.2 | Procedures: Out-of-hospital services | 100% | ||||||
1.3 | Pathology or Radiology: Out-of-hospital | 100% | ||||||
1.4 | Chronic Lifestyle Disease Extender benefit | 100% | Additional benefits as specified | OAL | ||||
2. | Medicine and injections | |||||||
2.1 | Acute medicine | 5,800 | 720 | |||||
2.1.1 | Acute medicine: Pharmacy dispensed - min levy of N$ 30 | 80% | ||||||
2.1.2 | Acute medicine: Doctors dispensed - min levy of N$ 30 | 80% | ||||||
2.1.3 | Self medication: Over-the-counter - no levy subject to acute medicine limit | 100% | 1,220 | 240 | 255 per claim | |||
2.1.4 | Vitamins, homeopathic and phytotherapy medicines - min levy of N$ 30 - subject to acute medicine limit | 80% | 675 | 220 | 255 per claim | |||
3. | Dentistry | 11,600 | 20,900 | |||||
3.1 | Basic dentistry: Subject to sub-limit | 100% | 6,600 | 1,650 | ||||
3.2 | Dental technicians | 100% | ||||||
3.3 | Advanced dentistry | |||||||
3.3.1 | Orthodontics | 100% | ||||||
3.3.2 | Dental implants: Full procedure | 100% | ||||||
4. | Optical | 4,040 | 1,210 | |||||
4.1 | Eye tests | 100% | Frame limited to 1 460 | |||||
4.2 | Spectacles or lenses: Frames every 2nd year | 100% | ||||||
4.3 | Orthoptics | 100% | ||||||
5. | Auxiliary services | 13,100 | 730 | |||||
5.1 | Chiropody | 100% | 15 Visits | 5 VC | ||||
5.2 | Clinical psychology | 100% | 15 Visits | 5 VC | ||||
5.3 | Dietician | 100% | 15 Visits | 5 VC | ||||
5.4 | Homeopathy: Consultation only | 100% | 15 Visits | 5 VC | ||||
5.5 | Occupational therapy | 100% | 15 Visits | 5 VC | ||||
5.6 | Social Workers | 100% | 15 Visits | 5 VC | ||||
5.7 | Appliances: Non-surgical | 100% | SPA | |||||
5.8 | Physiotherapy | 100% | 15 Visits | 5 VC | ||||
5.9 | Biokinetics | 100% | 15 Visits | 5 VC | ||||
5.10 | Audiology or speech therapy | 100% | 15 Visits | 5 VC | ||||
5.11 | Chiropractic | 100% | 15 Visits | 5 VC | ||||
5.12 | Podiatry | 100% | 15 Visits | 5 VC | ||||
6. | Diabetic devices benefit | OAL | ||||||
6.1 | Insulin Pumps/Glucose Monitoring System/Glucose reader | 80% | 38,100 | |||||
6.2 | Diabetes related consumables for insulin pumps/Glucose Monitoring System/Glucose reader | 80% | 39,200 | 39,200 | ||||
7. | Smart Saver benefit | |||||||
7.1 | Health Risk Assessment | 100% | 785 | |||||
7.2 | Preventative Care Incentives | 100% | 105 | 105 | ||||
8. | Roll-Over benefit | 100% | 4,250 | 880 | 880 |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.
These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.
18-30 years young
31-45 years young
46-60 years young
61+ years young