Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Gold offers the most comprehensive benefits. As our premier option, consider yourself covered for both major incidences and any day-to-day health expenses. This package is highly recommended for the elderly and people whose health risk is considered high.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated to the contrary.
Compare to other Benefit Options
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 5,237 | 4,067 | 2,129 |
| 26-30 | 5,882 | 4,943 | 2,129 |
| 31-35 | 6,588 | 5,422 | 2,129 |
| 36-40 | 7,676 | 6,761 | 2,129 |
| 41-45 | 8,190 | 7,384 | 2,129 |
| 46-50 | 8,835 | 7,713 | 2,129 |
| 51-55 | 9,139 | 8,142 | 2,129 |
| 56-60 | 9,576 | 8,589 | 2,129 |
| 61-65 | 10,853 | 9,368 | 2,129 |
| 66+ | 11,345 | 9,730 | 2,129 |
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 4,305 | 3,218 | 1,788 |
| 26-30 | 4,895 | 3,950 | 1,788 |
| 31-35 | 5,358 | 4,396 | 1,788 |
| 36-40 | 6,222 | 5,279 | 1,788 |
| 41-45 | 6,744 | 5,942 | 1,788 |
| 46-50 | 7,108 | 6,176 | 1,788 |
| 51-55 | 7,353 | 6,519 | 1,788 |
| 56-60 | 7,728 | 6,777 | 1,788 |
| 61-65 | 8,600 | 7,330 | 1,788 |
| 66+ | 8,939 | 7,544 | 1,788 |
| Principal | Adult/Special dependant | Child |
|---|---|---|
| 2,320 | 9,080 | 2,320 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 16,040.00 per year.
Employer Group Application Form Membership Application Form
| Major Medical Benefits | NAMAF tariff % | Overall Annual Limit (OAL): Unlimited | |
|---|---|---|---|
| 1 | Hospital services - SPA | ||
| 1.1 | Consultations: In-hospital - Healthcare providers & medical specialists | 150% | |
| 1.2 | Procedures: In-hospital | 150% | |
| 1.3 | Accommodation and theatre | 100% | |
| 1.4 | Accommodation: Private wards | 100% | Main Member N$31,359 Total Family benefit N$63,480 |
| 1.5 | Accommodation in SA - non-registered hospital or medical institution | 100% | N$953 per beneficiary per day |
| 1.6 | Medication | 100% | |
| 1.7 | Blood transfusions | 100% | |
| 1.8 | Dialysis | 100% | |
| 1.9 | Appliances and prosthesis: Surgical | 100% | Main Member N$87,435 Total Family benefit N$141,551 |
| 1.10 | Refractive surgery: Full procedure - 12 month waiting period applies | 100% | Main Member N$37,456 Total Family benefit N$46,276 |
| 1.11 | Pathology: In-hospital | 100% | |
| 1.12 | Organ transplants: Full procedure | 100% | per family N$789,416 |
| 1.13 | Private nursing | 100% | per family N$98,154 |
| 1.14 | Oncology | 100% | per family N$1,037,000 |
| 1.15 | Post- hospitalisation: Related consults and treatment - 30 days after discharge | 100% | |
| 2 | Chronic medicine | ||
| 2.1 | Chronic approved medicine: Reference pricing applies Subject to prior registration on chronic care programme |
100% | Main Member N$35,465 Total Family benefit N$71,657 |
| 3 | Radiology | ||
| 3.1 | MRI / CT / PET scans - In or out of hospital SPA | 100% | N$49,543 per family |
| 3.2 | Basic Radiology & ultrasound: In-hospital | ||
| 4 | Dentistry - SPA | ||
| 4.1 | Oral surgery - all-inclusive benefit | 100% | N$76,546 per family |
| 4.2 | Maxillo-facial surgery: Non-elective only | 100% | |
| 4.3 | Dental Implants: In or out of hospital | 100% | |
| 4.3.1 | - Hospitalisation | 100% | N$22,213 per family |
| 4.3.2 | - Implant: Consultations, Procedure and implant costs | 100% | N$4,801 per implant N$23,955 per family |
| 5 | Mental Health treatment - all-inclusive benefit - SPA | ||
| 5.1 | Mental health hospitalisation or institutionalisation | 100% | Main Member N$43,554 |
| 5.2 | Alcohol & drug rehabilitation - in and out of hospital | 100% | Total Family benefit N$74,913 |
| 6 | Maternity & Infant | ||
| 6.1 | Confinement: all inclusive: NVD: 3 days; C/S / elective C/S: 4 days, SPA | 100% | Private ward |
| 6.2 | Elective Caesarean Section | 100% | Included |
| 6.3 | Antenatal consultations: Gynae / obstetrician / GP or midwife | 100% | 12 per family |
| 6.4 | Sonar scans | 100% | 1-2D and 1-3D per pregnancy |
| 6.5 | Amniocentesis SPA | 100% | 1 per pregnancy |
| 6.6 | Panorama Prenatal test SPA | 100% | 1 per pregnancy |
| 6.7 | Pathology tests - standard antenatal blood & urine tests | 100% | |
| 6.8 | Infant hearing screening test | 100% | 1 test up to 8 weeks old with audiologist |
| 6.9 | Vision screening for premature neonates if born <1.5kg or <33 weeks gestation | 100% | 2 tests |
| 6.10 | Congenital hypothyroidism screening | 100% | 1 test for infants < 1 month old |
| 6.11 | Post-natal consultations | 100% | 1 obstetrician / GP & 2 midwife visits within 8 weeks of delivery |
| 7 | Childhood - Additional benefits - Day-to-day benefits apply once depleted | ||
| 7.1 | Casualty consultation for children up to 12 yrs old | 100% | 2 visits |
| 7.2 | GP / Specialist consults for children < 2 yrs | 100% | |
| 7.3 | GP / Specialist consults for children 2-12 yrs | 100% | 1 visit |
| 7.4 | Childhood immunisations up to 10 years of age - per EPI schedule | 100% | Subject to Preventative Care benefit |
| 7.5 | HPV Vaccine for girls 9 - 16 yrs | 100% | 2 doses per lifetime. Subject to Preventative Care benefit |
| 8 | Preventative care | ||
| 8.1 | Preventative Care benefits: As per list | 100% | Protocols & Sublimits apply |
| 9 | Specified illness conditions | N$62,391 per beneficiary | |
| 9.1 | HIV/AIDS: Consultations, medication & pathology tests - SPA | 100% | |
| 9.2 | Sexually transmitted diseases | 100% | Main Member N$7,829 Total Family benefit N$10,518 |
| 10 | Ambulance services: Medical or trauma emergencies - SPA | ||
| 10.1 | Emergency air evacuation | 100% | |
| 10.2 | Ambulance services | 100% | |
| 10.3 | Ambulance services: Inter-hospital transfer | 100% | N$5,597 per beneficiary |
| 10.4 | Other transportation | 80% | |
| 11 | Artificial limbs or eyes - SPA | ||
| 11.1 | Artificial limbs | 100% | N$80,902 per beneficiary |
| 11.2 | Artificial eyes | 100% | N$32,339 per beneficiary |
| 12 | Heart surgery: Rehabilitation | 100% | N$27,003 per family |
| 13 | Insertion Mirena Device: All Inclusive - Every 3 years | 100% | N$8,057 per beneficiary |
| 14 | Stoma Care products | 100% | N$37,783 per family |
| 15 | Back and Neck Rehabilitation Programme: Subject to DBC protocol | 100% |
| Day-to-Day / Out-of-hospital Benefits | NAMAF tariff % | Sub-limits | ||
|---|---|---|---|---|
| 1 | Healthcare providers & medical specialists | TOTAL Family benefit: N$20,797 + N$5,662 for each dependant |
||
| 1.1 | Consultations or visits: Out-of-hospital, including 5 VC per beneficiary | 100% | ||
| 1.1.1 | Consultations or visits: Out-of-hospital: when 1.1 above depleted | 100% | 1 per beneficiary. Subject to registration on Chronic Care programme | |
| 1.2 | Procedures: Out-of-hospital services | 100% | ||
| 1.3 | Pathology & Basic Radiology / Ultrasound: Out-of-hospital | 100% | ||
| 1.4 | Chronic Lifestyle disease extender - additional benefits for hypertension, cholesterol & type 2 diabetes - once respective benefits depleted SPA | 100% | OAL | |
| 2 | Medicine and Injections | TOTAL Family benefit: N$12,086 + N$7,024 for each dependant |
||
| 2.1 | Acute medicines: reference pricing applies | 90% | ||
| 2.1.1 | - Acute medicine: Doctor or Pharmacy dispensed - Min levy of N$30 | 90% | ||
| 2.1.2 | - Self-medication: Over-the-counter - No levy subject to acute medicine limit |
100% | TOTAL Family benefit: N$2,233 + N$556 for each dependant. N$278 per claim max |
|
| 2.1.3 | - Vitamins, homeopathic, Chinese medicine and phytotherapy medicines Min levy of N$30, subject to acute medicine limit |
90% | TOTAL Family benefit: N$1,198 + N$327 for each dependant. N$278 per claim max |
|
| 3 | Dentistry | Main Member N$24,935 Total Family benefit N$49,434 |
||
| 3.1 | Basic dentistry: Subject to sub-limit | 100% | TOTAL Family benefit: N$14,046 + N$4,813 for each dependant |
|
| 3.2 | Dental technicians | 100% | ||
| 3.3 | Advanced dentistry & Orthodontics | 100% | ||
| 4 | Optical | TOTAL Family benefit: N$7,535 + N$2,809 or each dependant |
||
| 4.1 | Eye tests | 100% | Frame limited to N$2,722 | |
| 4.2 | Spectacles or lenses: Frames every 2nd year | 100% | ||
| 4.3 | Orthoptics | 100% | ||
| 5 | Auxiliary services | TOTAL Family benefit: N$22,399 + N$6,606 for each dependant |
||
| 5.1 |
Audiology & speech therapy Homeopathy consultations Biokinetics Naturopathy consultations Chinese medicine & acupuncture visits Occupational therapy Chiropody Physiotherapy Chiropractic Phytotherapy consultations Clinical psychology Podiatry Dietician Social workers |
100% | Subject to Auxiliary services limit | |
| 6 | Appliances: External / Non-surgical SPA | |||
| 6.1 | Wheelchair - every 3 years | 100% |
Main Member N$22,814 Total Family benefit N$34,221 |
|
| 6.2 | Hearing aid - every 3 years | 100% |
Main Member N$46,665 Total Family benefit N$69,998 N$23,333 per ear max |
|
| 6.3 | Other external appliances | 100% | Main Member N$15,555 Total Family benefit N$23,333 |
|
| 7 | Diabetic Devices | |||
| 7.1 | Insulin Pumps / Glucose Monitoring System / Glucose Reader | 80% | N$50,414 per family | |
| 7.2 | Diabetes related Consumables for Insulin Pumps / Glucose Monitoring System / Glucose Reader | 80% | N$62,220 per beneficiary | |
| 8 | Smart Saver benefit | |||
| 8.1 | Health Risk Assessment | 100% | N$1,144 per family | |
| 8.2 | Preventative Care Incentives | 100% | N$169 per beneficiary |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.

These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.

18-30 years young

31-45 years young

46-60 years young

61+ years young

Asylum Design & Development