Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Litunga is our most affordable offering providing unlimited cover for day-to-day primary care services, at our designated service provider facilities. These service providers can be found on our list of contracted general practitioners and registered nurses here. Litunga is the ideal option for individuals in the lowest income group who have previously lacked access to subsidised private healthcare.
Note: If you are currently a member of any of the other NHP benefit options and not used to primary healthcare, we strongly recommend that you do not “buy down” to the Litunga benefit option as your choice of general practitioner, nurse and healthcare facility is restricted. Litunga benefits are not pro-rated with the exception of the optical and dental benefits where sub-limits are applicable.
Compare to other Benefit Options
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 352 | 294 | 143 |
| 26-30 | 360 | 307 | 143 |
| 31-35 | 390 | 315 | 143 |
| 36-40 | 409 | 330 | 143 |
| 41-45 | 426 | 352 | 143 |
| 46-50 | 448 | 367 | 143 |
| 51-55 | 464 | 387 | 143 |
| 56-60 | 470 | 413 | 143 |
| 61-65 | 508 | 436 | 143 |
| 66+ | 541 | 480 | 143 |
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 305 | 259 | 125 |
| 26-30 | 324 | 268 | 125 |
| 31-35 | 343 | 278 | 125 |
| 36-40 | 358 | 297 | 125 |
| 41-45 | 373 | 302 | 125 |
| 46-50 | 390 | 313 | 125 |
| 51-55 | 402 | 326 | 125 |
| 56-60 | 408 | 352 | 125 |
| 61-65 | 438 | 373 | 125 |
| 66+ | 472 | 398 | 125 |
Employer Group Application Form Membership Application Form
| Major Medical Benefits | NAMAF tariff % | Overall Annual Limit (OAL): Unlimited | |
|---|---|---|---|
| 1 | Hospital services - SPA | ||
| 1.1 | Consultations: In-hospital | No benefit | |
| 1.2 | Procedures: In-hospital | No benefit | |
| 1.3 | Admission into the state hospital facility (private wing). Subject to pre-authorisation | No benefit | |
| 1.4 | Selected private hospitals: Limited access benefit for treatment | No benefit | |
| 1.4.1 | Ward fees | No benefit | |
| 1.5 | Routine and scheduled surgical and hospitalisation events | No benefit | |
| 2 | Maternity & Infant | ||
| 2.1 | Antenatal consultations: Gynae / obstetrician / GP or midwife | No benefit | |
| 2.2 | Sonar scans | No benefit | |
| 3 | Preventative Care | ||
| 3.1 | Vaccinations: COVID-19 | 100% | |
| 4 | Ambulance services: Medical or trauma emergencies - SPA | ||
| 4.1 | Emergency air evacuation | No benefit | |
| 4.2 | Ambulance services (only in Namibia) | No benefit | |
| 4.3 | Ambulance services: Inter-hospital transfer | No benefit | |
| 4.4 | Other transportation | No benefit | |
| 5 | Back and Neck Rehabilitation Programme: Subject to DBC protocol | 100% |
| Day-to-Day / Out-of-hospital Benefits | NAMAF tariff % | Sub-limits | |
|---|---|---|---|
| 1 | Healthcare providers & medical specialists | ||
| 1.1 | Consultations and visits: Obtained from network doctors, during normal working hours - N$15 per visit, including 5 VC per beneficiary | 100% |
Main Member N$5,550 or Total Family benefit N$13,875 N$463 per script |
| 1.1.1 | Nurse: N$15 per visit: New conditions | 100% |
Main Member N$5,550 or Total Family benefit N$13,875 N$463 per script |
| 1.1.2 | General practitioner: N$15 per visit: New conditions | 100% |
Main Member N$5,550 or Total Family benefit N$13,875 N$463 per script |
| 1.1.3 | Medical specialist - Upon referral from doctor: N$15 per visit | No benefit |
Main Member N$5,550 or Total Family benefit N$13,875 N$463 per script |
| 1.1.4 | Medical specialist: Travel assistance benefit | No benefit | |
| 1.2 | Out-of-hospital services | 100% | |
| 1.3 | After-hour consultations at network doctors: Per family per year. | No benefit | |
| 2 | Medicine and Injections | ||
| 2.1 | Acute medicines: reference pricing applies | 100% | |
| 2.1.1 | - As dispensed or prescribed by network doctors and pharmacies | 100% |
Main Member N$3,136 or Total Family benefit N$7,840 N$261 per script |
| 2.1.2 | - Self-medication: Over-the-counter | No benefit | |
| 2.2 | Chronic medicine | 100% | TOTAL Family benefit: N$3,441 |
| 2.2.1 |
Chronic medicine: Dispensed - As per chronic medicine formulary Subject to prior registration on chronic care programme |
100% | TOTAL Family benefit: N$3,441 |
| 2.3 | Antiretroviral therapy: Dispensed - Patient needs to enrol in the HIV Programme | Subject to programme limits and protocols | |
| 3 | Primary care dentistry: N$15 per visit - New conditions |
Main Member N$2,003 Total Family benefit N$3,997 |
|
| 3.1 | Subject to the use of network dentists: According to a list of approved dental codes | 100% | |
| 3.1.1 | Consultations, primary extractions, fillings level 1 to 3, fluoride teatment, instructions on oral hygiene scaling and polishing | 100% | |
| 3.1.2 | Plastic dentures: Limited to 1 set per family per 24 months | 100% | |
| 3.1.3 | Surgical removal of teeth, root canal treatment and dentures: Subject to pre-authorisation | 100% | |
| 3.2 | Specialised dentistry | No benefit | |
| 4 | Radiology | ||
| 4.1 | Black and white x-rays as requested by network doctors: According to a list of approved radiology codes | 100% | |
| 5 | Pathology | ||
| 5.1 | Basic blood tests as requested by network doctors: According to a list of approved pathology codes | 100% | |
| 6 | Optical: N$15 per visit - New conditions | N$1,176 per family | |
| 6.1 | Optical test | 100% | Claim limited to N$119 |
| 6.2 | Spectacles and lenses: Limited to 1 pair of glasses per family per 24 months - When joining NHP, you cannot claim for glasses for the first 6 months. | 100% | Claim limited to N$1,050 |
| 7 | Mother and child healthcare services | ||
| 7.1 | Family planning, immunisation, pre- and post- antenatal care. Subject to medicine, injections, maternity and consultation limits | 100% | |
| 8 | Counselling and health education | ||
| 8.1 | Instruction of prevention of certain illnesses, oral hygiene, poisons, HIV/AIDS, etc. Subject to consultation limits | 100% | |
| 9. | Specified illness conditions | ||
| 9.1 | HIV/AIDS: Aids and HIV Positivity, Pathology, HIV councelling and testing, PrEP and PEP medicine for prevention of HIV virus, transmission in the case of needle-prick, rape or infection of mother (mother-to-child prevention). Subject to HIV programme limits and protocols | 100% | |
| 9.2 | Sexually transmitted diseases | 100% | N$1,720 per family |
| 10 | Rehabilitation: Alcohol and drug addiction or abuse | 100% | N$1,720 per family |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.

These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.

18-30 years young

31-45 years young

46-60 years young

61+ years young

Asylum Design & Development