Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Silver is the perfect package for comprehensive cover and day-to-day benefits. With this option, you can choose how to allocate an annual amount for day-to-day expenses. This benefit option is best suited for those whose health risk can be described as low.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated to the contrary.
Compare to other Benefit Options
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 2,946 | 1,987 | 1,063 |
26-30 | 3,242 | 2,307 | 1,063 |
31-35 | 3,641 | 2,698 | 1,063 |
36-40 | 4,072 | 3,012 | 1,063 |
41-45 | 4,429 | 3,404 | 1,063 |
46-50 | 4,746 | 3,661 | 1,063 |
51-55 | 4,967 | 3,895 | 1,063 |
56-60 | 5,507 | 4,214 | 1,063 |
61-65 | 5,822 | 4,594 | 1,063 |
66+ | 6,248 | 4,773 | 1,063 |
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 2,673 | 1,651 | 883 |
26-30 | 2,879 | 1,943 | 883 |
31-35 | 3,178 | 2,025 | 883 |
36-40 | 3,467 | 2,226 | 883 |
41-45 | 3,828 | 2,516 | 883 |
46-50 | 4,076 | 2,698 | 883 |
51-55 | 4,298 | 3,034 | 883 |
56-60 | 4,668 | 3,230 | 883 |
61-65 | 5,007 | 3,915 | 883 |
66+ | 5,574 | 4,112 | 883 |
Principal | Adult/Special dependant | Child |
---|---|---|
4,460 | 920 | 920 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 7,220.00 per year.
Employer Group Application Form Membership Application Form Benefit Guide 2025 User Guide 2025
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||
---|---|---|---|---|---|---|
Out-of-hospital: Sub-limit | 19,740 | 4,095 | OAL | |||
1. | Healthcare provider or medical specialists | |||||
1.1 | Consultations or visits: Out-of-hospital | 100% | Max 5 virtual consultations | Max 5 virtual consultations | ||
1.1.1 | Consultations or visits: Out-of-hospital: When day-to-day benefit has been depleted | 100% | 1 General Practitioner visit per registered beneficiary | 1 General Practitioner visit per registered beneficiary | ||
1.2 | Procedures: Out-of-hospital services | 100% | ||||
1.3 | Pathology or Radiology: Out-of-hospital | 100% | ||||
1.4 | Chronic Lifestyle disease extender benefit | No benefit | ||||
2. | Medicine and injections | |||||
2.1 | Acute medicine | |||||
2.1.1 | Acute medicine: Pharmacy dispensed - min levy of N$ 30 | 80% | ||||
2.1.2 | Acute medicine: Doctors dispensed - min levy of N$ 30 | 80% | ||||
2.1.3 | Self medication: Over-the-counter - No levy. Subject to actute medicine limit | 100% | 1,271 | 252 | 268 per claim | |
2.1.4 | Vitamins, homeopathic and phytotherapy medicines - min levy of N$ 30 - subject to acute medicine limit | 80% | 625 | 221 | 268 per claim | |
3. | Dentistry | 10,920 | 21,630 | |||
3.1 | Basic dentistry: Subject to sub-limit | 100% | ||||
3.2 | Dental technicians | 100% | ||||
3.3 | Advanced dentistry | |||||
3.3.1 | Orthodontics | 100% | ||||
3.3.2 | Dental implants: Full procedure | 100% | ||||
4. | Optical | 3,749 | 940 | |||
4.1 | Eye tests | 100% | ||||
4.2 | Spectacles or lenses: Frames every 2nd year | 100% | Frame limited to 1 439 | |||
4.3 | Orthoptics | 100% | ||||
5. | Auxiliary services | |||||
5.1 | Chiropody | 100% | 15 Visits, including 5 virtual consultations | |||
5.2 | Clinical psychology | 100% | 15 Visits, including 5 virtual consultations | |||
5.3 | Dietician | 100% | 15 Visits, including 5 virtual consultations | |||
5.4 | Homeopathy, Naturopathy and Phytotherapy: Consultation only | 100% | 15 Visits, including 5 virtual consultations | |||
5.5 | Occupational therapy | 100% | 15 Visits, including 5 virtual consultations | |||
5.6 | Social workers | 100% | 15 Visits, including 5 virtual consultations | |||
5.7 | Physiotherapy | 100% | 15 Visits, including 5 virtual consultations | |||
5.8 | Biokinetics | 100% | 15 Visits, including 5 virtual consultations | |||
5.9 | Audiology or speech therapy | 100% | 15 Visits, including 5 virtual consultations | |||
5.10 | Chiropractic | 100% | 15 Visits, including 5 virtual consultations | |||
5.11 | Podiatry | 100% | 15 Visits, including 5 virtual consultations | |||
5.12 | Chinese medicine and acupuncture visits | 100% | 15 Visits, including 5 virtual consultations | |||
6. | Appliances: Non-surgical | 100% | OAL | OAL | SPA | |
6.1 | Wheelchair | 6 000 every 3 years | 9 000 every 3 years | |||
6.2 | Hearing aid | 27 500 every 3 years | 41 250 every 3 years | 13 750 per ear | ||
6.3 | Other external appliances | 5,000 | 7,500 | |||
7. | Smart Saver benefit | 0% | ||||
7.1 | Health Risk Assessment | 100% | 824 | |||
7.2 | Preventative Care incentives | 100% | 110 | 110 | ||
8. | Roll-over benefit | 100% | 4,460 | 920 | 920 |
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||
---|---|---|---|---|---|---|
Out-of-hospital: Sub-limit | 18,800 | 3,900 | OAL | |||
1. | Healthcare provider or medical specialists | |||||
1.1 | Consultations or visits: Out-of-hospital | 100% | ||||
1.1.1 | Virtual GP consultations | 100% | 5 | 5 | ||
1.2 | Procedures: Out-of-hospital services | 100% | ||||
1.3 | Pathology or Radiology: Out-of-hospital | 100% | ||||
1.4 | Chronic Lifestyle disease extender benefit | No benefit | ||||
2. | Medicine and injections | |||||
2.1 | Acute medicine | |||||
2.1.1 | Acute medicine: Pharmacy dispensed - min levy of N$ 30 | 80% | ||||
2.1.2 | Acute medicine: Doctors dispensed - min levy of N$ 30 | 80% | ||||
2.1.3 | Self medication: Over-the-counter - no levySubject to acute medicine limit | 100% | 1,210 | 240 | 255 per claim | |
2.1.4 | Vitamins, homeopathic and phytotherapy medicines - min levy of N$ 30 - subject to acute medicine limit | 80% | 595 | 210 | 255 per claim | |
3. | Dentistry | 10,400 | 20,600 | |||
3.1 | Basic dentistry: Subject to sub-limit | 100% | ||||
3.2 | Dental technicians | 100% | ||||
3.3 | Advanced dentistry | |||||
3.3.1 | Orthodontics | 100% | ||||
3.3.2 | Dental implants: Full procedure | 100% | ||||
4. | Optical | 3,570 | 895 | |||
4.1 | Eye tests | 100% | Frame limited to 1 370 | |||
4.2 | Spectacles or lenses: Frames every 2nd year | 100% | ||||
4.3 | Orthoptics | 100% | ||||
5. | Auxiliary services | |||||
5.1 | Chiropody | 100% | 15 Visits | 5 VC | ||
5.2 | Clinical psychology | 100% | 15 Visits | 5 VC | ||
5.3 | Dietician | 100% | 15 Visits | 5 VC | ||
5.4 | Homeopathy, Naturopathy and Phytotherapy: Consultation only | 100% | 15 Visits | 5 VC | ||
5.5 | Occupational therapy | 100% | 15 Visits | 5 VC | ||
5.6 | Social workers | 100% | 15 Visits | 5 VC | ||
5.7 | Appliances: Non-surgical | 100% | SPA | |||
5.8 | Physiotherapy | 100% | 15 Visits | 5 VC | ||
5.9 | Biokinetics | 100% | 15 Visits | 5 VC | ||
5.10 | Audiology or speech therapy | 100% | 15 Visits | 5 VC | ||
5.11 | Chiropractic | 100% | 15 Visits | 5 VC | ||
5.12 | Podiatry | 100% | 15 Visits | 5 VC | ||
6. | Smart Saver benefit | |||||
6.1 | Health Risk Assessment | 100% | 785 | |||
6.2 | Preventative Care incentives | 100% | 105 | 105 | ||
7. | Roll-over benefit | 100% | 4,250 | 880 | 880 |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.
These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.
18-30 years young
31-45 years young
46-60 years young
61+ years young