Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Platinum prioritises comprehensive benefits with a generous overall annual limit and high day-to-day benefits. This package is better suited for those whose health risk can best be described as moderate.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated to the contrary.
Compare to other Benefit Options
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 4,102 | 3,334 | 1,765 |
| 26-30 | 4,609 | 3,847 | 1,765 |
| 31-35 | 5,223 | 4,690 | 1,765 |
| 36-40 | 5,776 | 5,110 | 1,765 |
| 41-45 | 6,428 | 5,671 | 1,765 |
| 46-50 | 6,989 | 6,051 | 1,765 |
| 51-55 | 7,651 | 6,578 | 1,765 |
| 56-60 | 8,164 | 6,834 | 1,765 |
| 61-65 | 8,663 | 7,302 | 1,765 |
| 66+ | 9,653 | 8,331 | 1,765 |
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 3,623 | 2,675 | 1,361 |
| 26-30 | 3,982 | 2,917 | 1,361 |
| 31-35 | 4,289 | 3,102 | 1,361 |
| 36-40 | 4,829 | 3,564 | 1,361 |
| 41-45 | 5,300 | 4,103 | 1,361 |
| 46-50 | 5,761 | 4,331 | 1,361 |
| 51-55 | 6,131 | 4,923 | 1,361 |
| 56-60 | 6,617 | 5,626 | 1,361 |
| 61-65 | 6,886 | 6,055 | 1,361 |
| 66+ | 7,444 | 6,357 | 1,361 |
| Principal | Adult/Special dependant | Child |
|---|---|---|
| 1,760 | 6,860 | 1,760 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 12,140.00 per year.
Employer Group Application Form Membership Application Form
OAL = Overall Annual Limit
SPA = Subject to pre-authorisation
| Major Medical Benefits | NAMAF tarriff | Overall Annual Limit (OAL): Unlimited | |
|---|---|---|---|
| 1 | Hospital services - SPA | ||
| 1.1 | Consultations: In-hospital - Healthcare providers & medical specialists | 150% | |
| 1.2 | Procedures: In-hospital | 150% |
|
| 1.3 | Accommodation and theatre | 100% | |
| 1.4 | Accommodation: Private wards | 100% | Main Member N$19,817
Total Family benefit N$39,961 |
| 1.5 | Accommodation in SA - non-registered hospital or medical institution | 100% | N$953 per beneficiary per day |
| 1.6 | Medication | 100% | |
| 1.7 | Blood transfusions | 100% | |
| 1.8 | Dialysis | 100% | |
| 1.9 | Appliances and prosthesis: Surgical | 100% | Main Member N$78,724
Total Family benefit N$94,077 |
| 1.10 | Refractive surgery: Full procedure - 12 month waiting period applies | 100% | Main Member N$28,419
Total Family benefit N$37,456 |
| 1.11 | Pathology: In-hospital | 100% | |
| 1.12 | Organ transplants: Full procedure | 100% | N$390,897 per family |
| 1.13 | Private nursing | 100% | N$68,166 per family |
| 1.14 | Oncology | 100% | N$829,600 per family |
| 1.15 | Post- hospitalisation: Related consults and treatment - 30 days after discharge | 100% | |
| 2 | Chronic medicine | ||
| 2.1 | Chronic approved medicine: Reference pricing applies
Subject to prior registration on chronic care programme |
100% | Main Member N$20,740
Total Family benefit N$38,162 |
| 3 | Radiology | ||
| 3.1 | MRI / CT / PET scans - In or out of hospital - SPA | 100% | N$43,010 per family |
| 3.2 | Basic Radiology & ultrasound: In-hospital | 100% | |
| 4 | Dentistry - SPA | ||
| 4.1 | Oral surgery - all-inclusive benefit | 100% | N$68,706 per family |
| 4.2 | Maxillo-facial surgery: Non-elective only | 100% | |
| 4.3 | Dental Implants: In or out of hospital | 100% | |
| 4.3.1 | - Hospitalisation | 100% | N$16,224 per family |
| 4.3.2 | - Implant: Consultations, Procedure and implant costs | 100% | N$4,801 per implant
N$18,402 per family |
| 5 | Mental Health treatment - all-inclusive benefit - SPA | ||
| 5.1 | Mental health hospitalisation or institutionalisation | 100% | Main Member N$35,777 |
| 5.2 | Alcohol & drug rehabilitation - in and out of hospital | 100% | Total Family benefit N$59,887 |
| 6 | Maternity & Infant | ||
| 6.1 | Confinement: all inclusive: NVD: 3 days; C/S / elective C/S: 4 days, SPA | 100% | Private ward |
| 6.2 | Elective Caesarean Section | Included | |
| 6.3 | Antenatal consultations: Gynae / obstetrician / GP or midwife | 100% | 12 per family |
| 6.4 | Sonar scans | 100% | 2-2D per pregnancy |
| 6.5 | Amniocentesis SPA | 100% | 1 per pregnancy |
| 6.6 | Panorama Prenatal test SPA | 100% | 1 per pregnancy |
| 6.7 | Pathology tests - standard antenatal blood & urine tests | 100% | |
| 6.8 | Infant hearing screening test | 100% |
1 test up to 8 weeks old with audiologist |
| 6.9 | Vision screening for premature neonates if born <1.5kg or <33 weeks gestation | 100% | 2 tests |
| 6.10 | Congenital hypothyroidism screening | 100% | 1 test for infants < 1 month old |
| 6.11 | Post-natal consultations | 100% | 1 obstetrician / GP &
2 midwife visits within 8 weeks of delivery 7 Childhood - Additional benefits - Day-to-day benefits apply once depleted |
| 7 | Childhood - Additional benefits - Day-to-day benefits apply once depleted | ||
| 7.1 | Casualty consultation for children up to 12 yrs old | 100% | 1 visit |
| 7.2 | GP / Specialist consults for children < 2 yrs | 100% | 2 visits |
| 7.3 | GP / Specialist consults for children 2-12 yrs | 100% | 1 visit |
| 7.4 | Childhood immunisations up to 10 years of age - per EPI schedule | 100% | Subject to Preventative Care benefit |
| 7.5 | HPV Vaccine for girls 9 - 16 yrs | 100% | 2 doses per lifetime.
Subject to Preventative Care benefit |
| 8 | Preventative care | ||
| 8.1 | Preventative Care benefits: As per list | 100% | Protocols & Sublimits apply |
| 9 | Specified illness conditions | N$62,391 per beneficiary | |
| 9.1 | HIV/AIDS: Consultations, medication & pathology tests SPA | 100% | |
| 9.2 | Sexually transmitted diseases | 100% | Main Member N$5,869 Total Family benefit N$7,829 |
| 10 | Ambulance services: Medical or trauma emergencies - SPA | ||
| 10.1 | Emergency air evacuation | 100% | |
| 10.2 | Ambulance services | 100% | |
| 10.3 | Ambulance services: Inter-hospital transfer | 100% | N$5,597 per beneficiary |
| 10.4 | Other transportation | 80% | |
| 11 | Artificial limbs or eyes - SPA | ||
| 11.1 | Artificial limbs | 100% | N$56,620 per beneficiary |
| 11.2 | Artificial eyes | 100% | N$28,419 per beneficiary |
| 12 | Heart surgery: Rehabilitation | 100% | N$22,648 per family |
| 13 | Insertion Mirena Device: All Inclusive - Every 3 years | 100% | N$8,057 per beneficiary |
| 14 | Stoma Care products | 100% | N$37,783 per family |
| 15 | Back and Neck Rehabilitation Programme: Subject to DBC protocol | 100% |
OAL = Overall Annual Limit
SPA = Subject to pre-authorisation
| Day-to-Day / Out-of-hospital Benefits | NAMAF tarriff | Sub-limits | |
|---|---|---|---|
| 1 | Healthcare providers & medical specialists | TOTAL Family benefit: N$17,530 + N$3,648 for each dependant |
|
| 1.1 | Consultations or visits: Out-of-hospital, including 5 VC per beneficiary | 100% | |
| 1.1.1 | Consultations or visits: Out-of-hospital: when 1.1 above depleted | 100% | 1 per beneficiary. Subject to registration on Chronic Care programme |
| 1.2 | Procedures: Out-of-hospital services | 100% | |
| 1.3 | Pathology & Basic Radiology / Ultrasound: Out-of-hospital | 100% | |
| 1.4 | Chronic Lifestyle disease extender - additional benefits for hypertension, cholesterol & type 2 diabetes - once respective benefits depleted SPA | 100% | OAL |
| 2 | Medicine and Injections | TOTAL Family benefit: N$11,303 + N$2,790 for each dependant |
|
| 2.1 | Acute medicines: reference pricing applies | 90% | |
| 2.1.1 | Acute medicine: Doctor or Pharmacy dispensed - Min levy of N$ 30 | 90% | |
| 2.1.2 | - Self-medication: Over-the-counter - No levy subject to acute medicine limit |
100% | TOTAL Family benefit: N$1,856 + N$311 for each dependant N$278 for claim max |
| 2.1.3 | - Vitamins, homeopathic, Chinese medicine and phytotherapy medicines Min levy of N$30, subject to acute medicine limit |
90% | TOTAL Family benefit: N$887 + N$259 for each dependant N$278 per claim max |
| 3 | Dentistry | Main Member N$18,075 Total Family benefit N$32,883 |
|
| 3.1 | Basic dentistry: Subject to sub-limit | 100% | TOTAL Family benefit: N$9,855 N$2,265 for each dependant |
| 3.2 | Dental technicians | 100% | |
| 3.3 | Advanced dentistry & Orthodontics | 100% | |
| 4 | Optical | TOTAL Family benefit: N$6,620 + N$1,655 for each dependant |
|
| 4.1 | Eye tests | 100% | Frame limited to N$2,352 |
| 4.2 | Spectacles or lenses: Frames every 2nd year | 100% | |
| 4.3 | Orthoptics | 100% | |
| 5 | Auxiliary services | TOTAL Family benefit: N$19,185 + N$6,170 for each dependant |
|
| 5.1 | Audiology & speech therapy Biokinetics Chinese medicine & acupuncture visits Chiropody Chiropractic Clinical psychology Dietician Homeopathy consultations Naturopathy consultations Occupational therapy Physiotherapy Phytotherapy consultations Podiatry Social workers |
100% | Subject to Auxiliary services limit |
| 6 | Appliances: External / Non-surgical SPA | ||
| 6.1 | Wheelchair - every 3 years | 100% | Main Member N$18,666 Total Family benefit N$27,999 |
| 6.2 | Hearing aid - every 3 years | 100% | Main Member N$38,888 Total Family benefit N$58,331 N$19,444 per ear max |
| 6.3 | Other external appliances | 100% | Main Member N$10,370 Total Family benefit N$15,555 |
| 7 | Diabetic Devices | ||
| 7.1 | Insulin Pumps / Glucose Monitoring System / Glucose Reader | 80% | N$47,474 per family |
| 7.2 | Diabetes related Consumables for Insulin Pumps / Glucose Monitoring System / Glucose Reader | 80% | N$57,035 per beneficiary |
| 8 | Smart Saver benefit | ||
| 8.1 | Health Risk Assessment | 100% | N$1,144 per family |
| 8.2 | Preventative Care Incentives | 100% | N$169 per beneficiary |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.

These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.

18-30 years young

31-45 years young

46-60 years young

61+ years young

Asylum Design & Development