Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Platinum prioritises comprehensive benefits with a generous overall annual limit and high day-to-day benefits. This package is better suited for those whose health risk can best be described as moderate.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated to the contrary.
Compare to other Benefit Options
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 3,963 | 3,221 | 1,705 |
26-30 | 4,453 | 3,717 | 1,705 |
31-35 | 5,046 | 4,531 | 1,705 |
36-40 | 5,581 | 4,937 | 1,705 |
41-45 | 6,211 | 5,479 | 1,705 |
46-50 | 6,753 | 5,846 | 1,705 |
51-55 | 7,392 | 6,356 | 1,705 |
56-60 | 7,888 | 6,603 | 1,705 |
61-65 | 8,370 | 7,055 | 1,705 |
66+ | 9,327 | 8,049 | 1,705 |
Age | Principal Member | Adult / Special dep | Child dep |
---|---|---|---|
0-25 | 3,500 | 2,585 | 1,315 |
26-30 | 3,847 | 2,818 | 1,315 |
31-35 | 4,144 | 2,997 | 1,315 |
36-40 | 4,666 | 3,443 | 1,315 |
41-45 | 5,121 | 3,964 | 1,315 |
46-50 | 5,566 | 4,185 | 1,315 |
51-55 | 5,924 | 4,757 | 1,315 |
56-60 | 6,393 | 5,436 | 1,315 |
61-65 | 6,653 | 5,850 | 1,315 |
66+ | 7,192 | 6,142 | 1,315 |
Principal | Adult/Special dependant | Child |
---|---|---|
1,700 | 6,630 | 1,700 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 11,730.00 per year.
Employer Group Application Form Membership Application Form Benefit Guide 2025 User Guide 2025
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||||
---|---|---|---|---|---|---|---|---|
Overall Annual Limit (OAL) | Unlimited | |||||||
1. | Healthcare provider or medical specialists | SPA | ||||||
1.1 | Consultations or visits: In-hospital | 150% | ||||||
1.2 | Procedures: In-hospital | 150% | ||||||
2. | Chronic medicine | 20,000 | 36,800 | |||||
2.1 | Chronic medicine approved: Min levy of N$ 30 - subject to prior registration on Chronic Care programme | 80% | No benefit with- out registration | |||||
3. | Hospital services | SPA | ||||||
3.1 | Accommodation and theatre | 100% | ||||||
3.2 | Blood transfusions | 100% | ||||||
3.3 | Dialysis | 100% | ||||||
3.4 | Medication | 100% | ||||||
3.5 | Accommodation: Private wards | 100% | 19,110 | 38,535 | ||||
3.6 | Accommodation other than a recognised hospital or medical institution: SA only | 100% | 919 per day | |||||
3.7 | Appliances and prosthesis: Surgical | 100% | 75,915 | 90,720 | ||||
3.8 | Refractive surgery: Full procedure - a waiting period of 12 months will apply | 100% | 27,405 | 36,120 | ||||
3.9 | Organ transplants: Full procedure | 100% | 376,950 | |||||
3.10 | Private nursing | 100% | 56,805 | 56,805 | ||||
3.11 | Oncology | 100% | 800,000 | |||||
4. | Radiology | SPA | ||||||
4.1 | Radiology: Specialised MRI and CT scans - In-and-out of hospital combined | 100% | 41,475 | SPA | ||||
4.2 | Basic Radiology: In-hospital | 100% | ||||||
5. | Pathology | |||||||
5.1 | Pathology: In-hospital | 100% | ||||||
6. | Dentistry | SPA | ||||||
6.1 | Oral surgery: Full procedure | 100% | 66,255 | |||||
6.2 | Maxillo facial surgery: Non-elective only | 100% | ||||||
6.3 | Dental Implants | OAL | ||||||
6.3.1 | Hospitalisation | 100% | 15,645 | |||||
6.3.2 | Implant: Consultation, procedure and cost | 100% | 17,745 | 4 410 per implant | ||||
7. | Psychiatric treatment | 34,500 | 57,750 | SPA | ||||
7.1 | Hospitalisation or institutionalisation | 100% | ||||||
7.2 | Rehabilitation of alcohol and drug addiction or abuse | 100% | SPA | |||||
8. | Maternity | |||||||
8.1 | Confinement: Full procedure - subject to pre-authorisation | 100% | SPA | |||||
8.2 | Antenatal consultations | 100% | 12 Visits | OAL | ||||
8.3 | Sonar scans: 2D | 100% | 2 Scans | OAL | ||||
8.4 | Amniocentesis | 100% | SPA | |||||
8.5 | Panorama Prenatal test | 100% | SPA | |||||
9. | Preventative care | OAL | ||||||
9.1 | Preventative care benefits: As per list | 100% | ||||||
10. | Specified illness conditions | 60,165 | OAL | |||||
10.1 | HIV/AIDS: Including the cost of pathology tests | 100% | SPA | |||||
10.2 | Sexually transmitted diseases | 100% | 5,660 | 7,550 | SPA | |||
11. | Ambulance services: Only for medical or trauma emergencies | SPA | ||||||
11.1 | Emergency evacuation: Air | 100% | ||||||
11.2 | Ambulance services | 100% | ||||||
11.3 | Ambulance services: Inter-hospital transfer | 100% | 5,397 | 5,397 | ||||
11.4 | Other transportation | 80% | ||||||
12. | Artificial limbs or eyes | SPA | ||||||
12.1 | Artificial limbs | 100% | 54,600 | |||||
12.2 | Artificial eyes | 100% | 27,405 | |||||
13. | Heart surgery: Rehabilitation | 100% | 21,840 | OAL | ||||
14. | Insertion Mirena device: All inclusive - every 3 years | 100% | 7,770 | OAL | ||||
15. | Stoma Care products | 100% | 36,435 | OAL | ||||
16. | Back and Neck Rehabilitation Programme | 100% | Subject to DBC protocol | OAL |
NAMAF tarriff or % thereof | Principal Member | Per Additional Beneficiary | Per Family | Conditions | ||||
---|---|---|---|---|---|---|---|---|
Out-of-hospital: Sub-limit | OAL | |||||||
1. | Healthcare provider or medical specialists | 16,905 | 3,518 | |||||
1.1 | Consultations or visits: Out-of-hospital | 100% | Unlimited, max 5 virtual consultations | Unlimited, max 5 virtual consultations | ||||
1.1.1 | Consultations or visits: Out-of-hospital: When healthcare provider or medical specialists benefit has been depleted | 100% | 1 General Practitioner visit per registered beneficiary | Subject to registration on chronic care programme | ||||
1.2 | Procedures: Out-of-hospital services | 100% | ||||||
1.3 | Pathology or Radiology: Out-of-hospital | 100% | ||||||
1.4 | Chronic Lifestyle disease extender benefit | 100% | Additional benefits as specified | OAL | ||||
2. | Medicine and injections | |||||||
2.1 | Acute medicine | 10,900 | 2,690 | |||||
2.1.1 | Acute medicine: Pharmacy dispensed - Min levy of N$30 | 80% | ||||||
2.1.2 | Acute medicine: Doctors dispensed - Min levy of N$30 | 80% | ||||||
2.1.3 | Self medication: Over-the-counter - no levy. Subject to acute medicine limit | 100% | 1,790 | 300 | 268 per claim | |||
2.1.4 | "Vitamins, homeopathic, chinese medicine and phytotherapy medicines - Min levy of N$30 Subject to acute medicine limit" | 80% | 855 | 250 | 268 per claim | |||
3. | Dentistry | 17,430 | 31,710 | |||||
3.1 | Basic dentistry: Subject to sub-limit | 100% | 9,503 | 2,184 | ||||
3.2 | Dental technicians | 100% | ||||||
3.3 | Advanced dentistry | |||||||
3.3.1 | Orthodontics | 100% | ||||||
3.3.2 | Dental implants: Full procedure | 100% | OAL: Refer to 6.3 | |||||
4. | Optical | 6,384 | 1,596 | |||||
4.1 | Eye tests | 100% | ||||||
4.2 | Spectacles or lenses: Frames every 2nd year | 100% | Frame limited to 2 268 | |||||
4.3 | Orthoptics | 100% | ||||||
5. | Auxiliary services | 18,500 | 5,950 | |||||
5.1 | Chiropody | 100% | 15 Visits, including 5 virtual consultations | |||||
5.2 | Clinical psychology | 100% | 15 Visits, including 5 virtual consultations | |||||
5.3 | Dietician | 100% | 15 Visits, including 5 virtual consultations | |||||
5.4 | Homeopathy: Consultation only | 100% | 15 Visits, including 5 virtual consultations | |||||
5.5 | Occupational therapy | 100% | 15 Visits, including 5 virtual consultations | |||||
5.6 | Social Workers | 100% | 15 Visits, including 5 virtual consultations | |||||
5.7 | Physiotherapy | 100% | 15 Visits, including 5 virtual consultations | |||||
5.8 | Biokinetics | 100% | 15 Visits, including 5 virtual consultations | |||||
5.9 | Audiology or speech therapy | 100% | 15 Visits, including 5 virtual consultations | |||||
5.10 | Chiropractic | 100% | 15 Visits, including 5 virtual consultations | |||||
5.11 | Podiatry | 100% | 15 Visits, including 5 virtual consultations | |||||
5.12 | Chinese medicine and acupuncture visits | 100% | 15 Visits, including 5 virtual consultations | |||||
6. | Appliances: Non-surgical | 100% | OAL | OAL | SPA | |||
6.1 | Wheelchair | 18 000 every 3 years | 27 000 every 3 years | |||||
6.2 | Hearing aid | 37 500 every 3 years | 56 250 every 3 years | 18,750 per ear | ||||
6.3 | Other external appliances | 10,000 | 15,000 | |||||
7. | Diabetic devices benefit | OAL | ||||||
7.1 | Insulin Pumps/Glucose Monitoring System/Glucose reader | 80% | 45,780 | |||||
7.2 | Diabetes related Consumables for Insulin Pumps / Glucose Monitoring System / Glucose Reader | 80% | 55,000 | 55,000 | ||||
8. | Smart Saver benefit | 0% | ||||||
8.1 | Health Risk Assessment | 100% | 1,103 | |||||
8.2 | Preventative Care incentives | 100% | 163 | 163 | ||||
9. | Roll-Over benefit | 100% | 6,630 | 1,700 | 1,700 |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.
These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.
18-30 years young
31-45 years young
46-60 years young
61+ years young