Hi,
My name is ChatBot, I am here to make your web experience with NHP amazing.
May I kindly have your first name?
NHP Bronze is a flexible option at an affordable rate with limited day-to-day benefits. Enjoy comprehensive cover for major and pooled day-to-day medical expenses, especially by choosing how to allocate an annual amount for your day-to-day expenses. Perfectly suited for those whose health risk can be described as very low.
Note: All services are paid at 100% of the NAMAF benchmark tariff, unless indicated otherwise.
Compare to other Benefit Options
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 2,171 | 1,323 | 775 |
| 26-30 | 2,293 | 1,460 | 775 |
| 31-35 | 2,412 | 1,638 | 775 |
| 36-40 | 2,525 | 1,810 | 775 |
| 41-45 | 2,760 | 1,957 | 775 |
| 46-50 | 2,787 | 2,041 | 775 |
| 51-55 | 2,937 | 2,188 | 775 |
| 56-60 | 3,108 | 2,227 | 775 |
| 61-65 | 3,834 | 2,454 | 775 |
| 66+ | 4,390 | 2,672 | 775 |
| Age | Principal Member | Adult / Special dep | Child dep |
|---|---|---|---|
| 0-25 | 2,020 | 1,215 | 704 |
| 26-30 | 2,112 | 1,333 | 704 |
| 31-35 | 2,197 | 1,422 | 704 |
| 36-40 | 2,288 | 1,541 | 704 |
| 41-45 | 2,494 | 1,620 | 704 |
| 46-50 | 2,531 | 1,666 | 704 |
| 51-55 | 2,659 | 1,785 | 704 |
| 56-60 | 2,775 | 1,883 | 704 |
| 61-65 | 3,378 | 2,080 | 704 |
| 66+ | 3,731 | 2,163 | 704 |
| Principal | Adult/Special dependant | Child |
|---|---|---|
| 2,390 | 490 | 490 |
Example Roll-over Benefit: (Principal member + spouse + two children) = N$ 3,860.00 per year.
Employer Group Application Form Membership Application Form
OAL = Overall Annual Limit
SPA = Subject to pre-authorisation
| Major Medical Benefits | NAMAF tarriff | Overall Annual Limit (OAL): Unlimited | |
|---|---|---|---|
| Main member N$777,750 Total family benefit N$1,140,700 |
|||
| 1 | Hospital services - SPA | 150% | |
| 1.1 | Consultations: In-hospital - Healthcare providers & medical specialists | 150% | |
| 1.2 | Procedures: In-hospital | 150% | |
| 1.3 | Accommodation and theatre | 100% | |
| 1.4 | Accommodation: Private wards | 100% |
Main Member N$6,925 Total Family benefitN$13,828 |
| 1.5 | Accommodation in SA – non-registered hospital or medical institution | 100% | N$953 per beneficiary per day |
| 1.6 | Medication | 100% | |
| 1.7 | Blood transfusions | 100% | |
| 1.8 | Dialysis | 100% | |
| 1.9 | Appliances and prosthesis: Surgical | 100% | Main Member N$26,350 Total Family benefit N$53,027 |
| 1.10 | Refractive surgery: Full procedure - 12 month waiting period applies | No benefit | |
| 1.11 | Pathology: In-hospital | 100% | |
| 1.12 | Organ transplants: Full procedure | 100% | N$98,759 per family |
| 1.13 | Private nursing | 100% | N$16,758 per family |
| 1.14 | Oncology | No benefit | |
| 1.15 | Post- hospitalisation: Related consults and treatment - 30 days after discharge | 100% | |
| 2 | Chronic medicine | ||
| 2.1 |
Chronic approved medicine: Reference pricing applies Subject to prior registration on chronic care programme |
100% |
Main Member N$4,856
Total Family benefit N$7,720 |
| 3 | Radiology | ||
| 3.1 | MRI / CT / PET scans – In or out of hospital - SPA | 100% | N$20,906 per family |
| 3.2 | Basic Radiology & ultrasound: In-hospital | 100% | |
| 4 | Dentistry - SPA | ||
| 4.1 | Oral surgery - all-inclusive benefit | 100% | N$45,949 per family |
| 4.2 | Maxillo-facial surgery: Non-elective only | 100% | |
| 4.3 | Dental Implants: In or out of hospital | No benefit | |
| 4.3.1 | - Hospitalisation | No benefit | |
| 4.3.2 | - Implant: Consultations, Procedure and implant costs | No benefit | |
| 5 | Mental Health treatment – all-inclusive benefit - SPA | ||
| 5.1 | Mental health hospitalisation or institutionalisation | 100% |
Main Member N$21,777 Total Family benefit N$34,625 |
| 5.2 | Alcohol & drug rehabilitation – in and out of hospital | 100% | |
| 6 | Maternity & Infant | ||
| 6.1 | Confinement: all inclusive: NVD: 3 days; C/S / elective C/S: 4 days, SPA | 100% | |
| 6.2 | Antenatal consultations: Gynae / obstetrician / GP or midwife | 100% | 12 per family |
| 6.3 | Sonar scans | 100% | 2 - 2D per pregnancy |
| 6.4 | Amniocentesis SPA | 100% | 1 per pregnancy |
| 6.5 | Panorama Prenatal test SPA | 100% | 1 per pregnancy |
| 6.6 | Pathology tests – standard antenatal blood & urine tests | 100% | |
| 6.7 | Infant hearing screening test | 100% | 1 test up to 8 weeks old with audiologist |
| 6.8 | Vision screening for premature neonates if born <1.5kg or <33 weeks gestation | 100% | 2 tests |
| 6.9 | Congenital hypothyroidism screening | 100% | 1 test for infants < 1 month old |
| 6.10 | Post-natal consultations | 100% |
1 obstetrician / GP & 2 midwife visits within 8 weeks of delivery |
| 7 | Childhood | ||
| 7.1 | Childhood immunisations up to 10 years of age – per EPI schedule | 100% | Subject to Preventative Care benefit |
| 7.2 | HPV Vaccine for girls 9 – 16 yrs | 100% | 2 doses per lifetime. Subject to Preventative Care benefit |
| 8 | Preventative care | ||
| 8.1 | Preventative Care benefits: As per list | 100% | Protocols & Sublimits apply |
| 9 | Specified illness conditions |
N$34,734 per beneficiary N$70,449per family |
|
| 9.1 | HIV/AIDS: Consultations, medication & pathology tests SPA | 100% | |
| 9.2 | Sexually transmitted diseases | 100% | TOTAL Family benefit: N$1,786 |
| 10 | Ambulance services: Medical or trauma emergencies - SPA | ||
| 10.1 | Emergency air evacuation | 100% | |
| 10.2 | Ambulance services | 100% | |
| 10.3 | Ambulance services: Inter-hospital transfer | 100% | N$5,597 per beneficiary |
| 10.4 | Other transportation | 80% | |
| 11 | Artificial limbs or eyes - SPA | ||
| 11.1 | Artificial limbs | 100% | Subject to Auxiliary services - Day-to-Day |
| 11.2 | Artificial eyes | 100% | Subject to Auxiliary services - Day-to-Day |
| 12 | Heart surgery: Rehabilitation | 100% | Subject to Auxiliary services - Day-to-Day |
| 13 | Insertion Mirena Device: All Inclusive - Every 3 years | 100% | N$8,057 per beneficiary |
| 14 | Stoma Care products | 100% | N$37,783 per family |
| 15 | Back and Neck Rehabilitation Programme: Subject to DBC protocol | 100% |
OAL = Overall Annual Limit
SPA = Subject to pre-authorisation
| Day-to-Day / Out-of-hospital Benefits | NAMAF tarriff | Sub-limits | |
|---|---|---|---|
| TOTAL Family benefit: N$7,840 + Per additonal dependant N$2,613 |
|||
| 1 | Healthcare providers & medical specialists | ||
| 1.1 | Consultations or visits: Out-of-hospital, including 5 VC per beneficiary | 100% | |
| 1.1.1 | Consultations or visits: Out-of-hospital: when 1.1 above depleted | 100% | 1 per beneficiary. Subject to registration on Chronic Care programme |
| 1.2 | Procedures: Out-of-hospital services | 100% | |
| 1.3 | Pathology & Basic Radiology / Ultrasound: Out-of-hospital | 100% | |
| 1.4 | Chronic Lifestyle disease extender - additional benefits for hypertension, cholesterol & type 2 diabetes - once respective benefits depleted SPA | No benefit | |
| 2 | Medicine and Injections | ||
| 2.1 | Acute medicines: reference pricing applies | 80% | |
| 2.1.1 | - Acute medicine: Doctor or Pharmacy dispensed - Min levy of N$ 30 | 80% | |
| 2.1.2 | - Self-medication: Over-the-counter – No levy subject to day-to-day limit |
100% |
TOTAL Family benefit:N$1,045 +N$179 for each dependant. N$278per claim max |
| 2.1.3 | - Vitamins, homeopathic, Chinese medicine and phytotherapy medicines Min levy of N$30, subject to day-to-day limit |
80% | TOTAL Family benefit: N$469 + N$147 for each dependant. N$278 per claim max |
| 3 | Dentistry |
Main Member N$3,630 Total Family benefit N$6,741 |
|
| 3.1 | Basic dentistry: Subject to sub-limit | 100% | |
| 3.2 | Dental technicians | 100% | |
| 3.3 | Advanced dentistry & Orthodontics | 50% | |
| 4 | Optical |
TOTAL Family benefit: N$2,712 +N$670or each dependant |
|
| 4.1 | Eye tests | 100% | Frame limited toN$1,340 |
| 4.2 | Spectacles or lenses: Frames every 2nd year | 100% | |
| 4.3 | Orthoptics | 100% | |
| 5 | Auxiliary services | ||
| 5.1 |
Audiology & speech therapy |
100% | Subject to day to day limit |
| 6 | Appliances: External / Non-surgical SPA | 100% | Subject to day-to-day limit |
| 7 | Smart Saver benefit | ||
| 7.1 | Health Risk Assessment | 100% | N$571 per family |
| 7.2 | Preventative Care Incentives | N$87 | per beneficiary |
Select and download all application, registration and request forms as well as information on NHP’s designated service providers, tariffs and travel insurance.

These life stages aim to illustrate the thoughtful consideration given to the evolving healthcare needs of individuals at different points in their lives. By aligning medical aid benefits with these life stages, we ensure that our members receive targeted and effective healthcare support throughout their journey.

18-30 years young

31-45 years young

46-60 years young

61+ years young

Asylum Design & Development